| Camera | |
|---|---|
| Image Sensor | 1/3″ Progressive Scan CMOS Sensor |
| Resolution | 2MP |
| Effective Pixels | 1928(H)*1088(V) |
| Compression | H.264/H.265/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimum Illumination | Color: 0.01 Lux@(F2.0, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focal Length & FOV | 2.8 mm (95°/53°/114°) 4 mm (73°/40°/88°) |
| Lens Type | Fixed focal lens, 2.8 and 4mm optional |
| Focus Control | Fixed |
| Aperture | F2.0 |
| Pixels | 3MP |
| Night Vision | |
| Supplement Light | IR 3PCS Warm light 3PCS |
| Light Distance | IR 40m Warm light 30m |
| Light Status | Auto Control |
| Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP, IPv4/v6, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, NTP, SMTP, UDP, QoS, 802.1x |
| ONVIF | Support ONVIF 24.12 (Profile S/T/M) |
| POE | IEEE 802.3af |
| Video Delay | 300ms (LAN) |
| AI Function | |
| Detection | Human intrusion & motion detection |
Note : Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.










Avis
Il n’y a pas encore d’avis.