| Camera | |
|---|---|
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS |
| Resolution | 5MP |
| Effective Pixels | 2616(H) × 1964(V) |
| Compression | H.264 / H.264+ / H.265 / H.265+ / JPEG / AVI |
| Audio Compression | G711A/U, AAC |
| TV System | PAL / NTSC |
| Min Illumination | Color: 0.006 Lux @ F1.6, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Video Output | Network |
| Lens | |
| Focal Length & FOV | 2.8mm (H106°) / 4mm (H80°) |
| Lens Type | Fixed lens (2.8 & 4mm optional) |
| Aperture | F1.6 |
| Night Vision | |
| IR LEDs | 38mil × 5 PCS |
| IR Distance | 30 meters |
| Control | Auto / Smart / Timed |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocols | IPv4/v6, HTTP, HTTPS, FTP, RTSP, NTP, DHCP, DDNS |
| ONVIF | Profile S / T / G |
| PoE | IEEE 802.3af |
| Main Stream | 5MP@30fps / 4MP@30fps / 1080P@30fps |
| Mobile Access | iPhone & Android |
| AI Functions | |
| Smart Detection | Intrusion, Line Crossing, Loitering, People Gathering |
| Human & Vehicle Detection | Supported |
| Storage & Interface | |
| Built-in Mic | Optional |
| SD Card | Up to 1TB |
| General | |
| Housing | Metal, IP67, IK10 |
| Operating Temp | -30°C ~ +60°C |
| Power | DC12V ±10% |
| Dimensions | Ø110.99 × 87.11 mm |
| Weight | 0.66 kg |
Note : Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.










Avis
Il n’y a pas encore d’avis.