| Camera | |
|---|---|
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS |
| Resolution | 8MP |
| Effective Pixels | 3864 × 2192 |
| Compression | H.264 / H.265 / H.264+ / H.265+ |
| Audio Compression | G711A/U, AAC, MP2L2 |
| Min Illumination | Color: 0.005 Lux | B/W: 0 Lux (IR) |
| S/N Ratio | 60dB |
| Video Output | Network |
| Lens | |
| Focal Length | 2.8mm / 4mm / 6mm options |
| Field of View | Up to 114° diagonal |
| Aperture | F1.6 |
| Focus | Fixed |
| Night Vision | |
| IR LEDs | 38mil × 5PCS |
| IR Distance | Up to 30m |
| Control | Auto / Smart / Manual |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, RTSP, NTP, SMTP, DHCP, DDNS |
| ONVIF | Profile S / T |
| PoE | IEEE 802.3af |
| Mobile Access | iPhone & Android |
| Video Streams | |
| Main Stream | 4K@20fps / 2K@20fps / 1080P@20fps / 720P@20fps |
| Sub Stream | 720P / D1 |
| AI Functions | |
| Smart Detection | Intrusion, Line Crossing, Loitering, People Gathering |
| Human/Vehicle Detection | Supported |
| Storage & Interface | |
| Audio | Built-in Mic, Optional IN/OUT |
| SD Card | Up to 256GB |
| General | |
| Housing | Metal, IP67 |
| Operating Temp | -30°C ~ +60°C |
| Power | DC12V ±10% |
| Dimensions | Ø110.99 × 87.11 mm |
| Weight | 0.66 kg |
Note : Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.










Avis
Il n’y a pas encore d’avis.