| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Resolution | 2MP |
| Effective Pixels | 1920 × 1080 |
| Compression | H.264 / H.265 / MJPEG |
| Audio Compression | G711A/U, AAC |
| TV System | PAL / NTSC |
| Electronic Shutter | Auto: 1/3–1/100000 Sec |
| Minimum Illumination | Color: 0.01 Lux @(F2.0, AGC ON) • B/W: 0 Lux with IR |
| S/N Ratio | 60 dB |
| Scanning System | Progressive |
| Video Output | Network |
| Lens | |
| Focal Length & FOV | 2.8mm (95°) • 4mm (73°) • 6mm (48°) |
| Lens Type | Fixed focal lens (2.8 / 4 / 6 mm optional) |
| Aperture | F2.0 |
| Night Vision | |
| Supplement Light | 42µ × 2 PCS |
| Distance | 30M |
| Modes | Smart, Manual & Timed |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocols | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, RTSP, SMTP |
| ONVIF | Profile S/T |
| POE | IEEE 802.3af |
| Video Streams | |
| Main Stream | 1080P @30fps / 720P @30fps |
| Sub Streams | 720×480 / 640×360 / 352×288 @30fps |
| AI Function | |
| Detection | Intrusion & human motion detection |
| General | |
| Housing | Metal front + Plastic back • IP67 |
| Power | DC12V ±10%, 700mA |
| Temperature | -20℃ ~ +60℃ |
| Dimensions | 176.6 × 67 × 69.8 mm |
| Weight | 271g |
Note : Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.






Avis
Il n’y a pas encore d’avis.