| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS Sensor |
| Resolution | 8MP |
| Effective Pixels | 2960(H)*1666(V) |
| Compression | H.264/H.265/MJPEG |
| Audio Compression | G711A/U |
| TV System | PAL / NTSC |
| Electronic Shutter | Auto: 1/3–1/100000 Sec |
| Minimum Illumination | Color: 0.02 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Lens | |
| Focal Length & FOV | 2.8mm (111°) • 4mm (88°) |
| Lens Type | Fixed focal lens |
| Aperture | F2.0 |
| Night Vision | |
| Supplement Light | 42µ × 2 PCS |
| Distance | 30M |
| Modes | Smart, Manual & Timed |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, RTSP, SMTP |
| ONVIF | Profile S/T |
| POE | IEEE 802.3af |
| AI Function | |
| Detection | Intrusion & human motion detection |
| General | |
| Housing | Front: Metal • Back: Plastic • IP67 |
| Power | DC12V ±10%, 700mA |
| Temperature | -20℃ ~ +60℃ |
| Dimensions | 176.6 × 67 × 69.8 mm |
| Weight | 271g |
Note : Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.






Avis
Il n’y a pas encore d’avis.