| Camera | |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 3864(H)*2192(V) |
| Compression | H.264/H.265/H.264+/H.265+/JPEG/AVI |
| Audio Compression | G711A/U, AAC |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto: 1/3-1/100000Sec |
| Minimum Illumination | Color: 0.05 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Lens | |
| Focal Length & FOV | 2.8mm (96°) • 4mm (84°) • 6mm (53°) |
| Lens Type | Fixed focal lens |
| Aperture | F1.6 |
| Night Vision | |
| Supplement Light | 42µ x 2PCS |
| Distance | 25M |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP, IPv4/v6, HTTP, HTTPS, RTSP, FTP, DHCP, DNS |
| ONVIF | Profile S/T/G |
| POE | IEEE 802.3af |
| AI Functions | |
| Detection | Intrusion • Line crossing • People gathering • Motion detection |
| General | |
| Housing | Metal, IP67 |
| Power | DC12V ±10%, 700mA |
| Temperature | -20℃ ~ +60℃ |
| Weight | 600g |
Note : Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.










Avis
Il n’y a pas encore d’avis.